517.15Dec 16, 2025 EOD
| Jindal Drilling & Industries Ltd | Industry : (Oil Drill/Allied) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511034 | NSE Symbol: | JINDRILL | P/E(TTM): | 5.37 |
| ISIN Demat: | INE742C01031 | Div & Yield%: | 0.19 | EPS(TTM): | 96.35 |
| Book Value(₹): | 510.95 | Market Cap(₹Cr.): | 1,498.70 | Face Value(₹): | 5.00 |
| Jindal Drilling & Industries Ltd | ||
|---|---|---|
| Industry : (Oil Drill/Allied) | ||
| BSE Code: | 511034 | |
| NSE Symbol: | JINDRILL | |
| P/E(TTM): | 5.37 | |
| ISIN Demat: | INE742C01031 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 96.35 | |
| Book Value(₹): | 510.95 | |
| Market Cap(₹Cr.): | 1,498.70 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
517.15Dec 16, 2025 EOD |
513.89999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
11.85 (2.35 %) |
9.25 (1.83 %) |
| Open(₹) |
490.05
|
502.50
|
| Prev Close(₹) |
505.30
|
504.65
|
| Volume |
7918
|
164531
|
| Today's Range(₹) |
518.00 - 490.05
|
518.00 - 502.50
|
| 52-Week Range(₹) |
990.50 - 490.05
|
990.35 - 493.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|